Academic Calendar
Fall 2023
Dorms & Cafeteria Open | Wednesday, August 9 |
Financial & Academic Check-In | Wednesday, Aug. 9 – Tuesday, Aug. 15 |
Registration & Orientation | Wednesday, Aug. 9 – Tuesday, Aug. 15 |
Math Credit By Examination | Tuesday, August 15 |
Classes Begin | Wednesday, August 16 |
Last Day to Enroll | Wednesday, August 30 |
Last Day to Withdraw without a “W” | Wednesday, August 30 |
Labor Day (no school) | Monday, September 4 |
Missions Conference | TBD*** |
Last Day to Withdraw with a “W” | Wednesday, October 18 |
Thanksgiving Break (No Classes) | Wednesday-Friday, November 22-24 |
Course Evaluations | Wednesday, Nov. 29 – Tuesday, Dec. 5 |
Final Exams | Tuesday-Friday, December 5-8 |
***Revised Class Schedule
Spring 2024
Dorms & Cafeteria Open | Wednesday, January 3 |
Financial & Academic Check-In | Wednesday, January 3 |
Orientation (All Students) | Wednesday, January 3 |
Classes Begin | Monday, January 8 |
Last Day to Enroll | Monday, January 22 |
Last Day to Withdraw without a “W” | Monday, January 22 |
Landmark Conference (No Classes) | Tuesday-Friday, January 23-29 |
Bible Conference | Wednesday-Friday, Feb. 14-16*** |
President’s Day (No Classes) | Monday, February 19 |
Spring Break | Monday – Friday, March 11-15 |
Last Day to Withdraw with a “W” | Wednesday, March 20 |
Course Evaluations | Monday, April 29 – Friday, May 3 |
Final Exams | Tuesday-Thursday, May 7-9 |
End of the Year Banquet | Thursday, May 9 |
Commencement Ceremony | Friday, May 10 |
***Revised Class Schedule